Usage Statistics for seethepic.com

Summary Period: February 2012
Generated 01-Mar-2012 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 198619
Total Files 158267
Total Pages 32748
Total Visits 10542
Total KBytes 1969216
Total Unique Sites 3311
Total Unique URLs 1919
Total Unique Referrers 355
Total Unique User Agents 944
. Avg Max
Hits per Hour 285 1692
Hits per Day 6848 9551
Files per Day 5457 7223
Pages per Day 1129 1590
Sites per Day 114 307
Visits per Day 363 431
KBytes per Day 67904 90210
Hits by Response Code
Code 200 - OK 79.68% 158267
Code 206 - Partial Content 0.04% 71
Code 301 - Moved Permanently 0.03% 62
Code 302 - Found 2.37% 4712
Code 304 - Not Modified 14.81% 29422
Code 400 - Bad Request 0.02% 47
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 3.02% 5997
Code 408 - Request Timeout 0.02% 40

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5619 2.83% 4885 3.09% 1079 3.29% 346 3.28% 297 8.97% 58762 2.98%
2 6618 3.33% 5402 3.41% 985 3.01% 375 3.56% 274 8.28% 65611 3.33%
3 7192 3.62% 5428 3.43% 1475 4.50% 431 4.09% 307 9.27% 61452 3.12%
4 6326 3.18% 4608 2.91% 1212 3.70% 388 3.68% 280 8.46% 61734 3.13%
5 5536 2.79% 4944 3.12% 1070 3.27% 374 3.55% 279 8.43% 61648 3.13%
6 6563 3.30% 5379 3.40% 1070 3.27% 365 3.46% 301 9.09% 66975 3.40%
7 6566 3.31% 4702 2.97% 1002 3.06% 362 3.43% 258 7.79% 57592 2.92%
8 6554 3.30% 5353 3.38% 1209 3.69% 416 3.95% 280 8.46% 63478 3.22%
9 6227 3.14% 4546 2.87% 1242 3.79% 415 3.94% 296 8.94% 55721 2.83%
10 7007 3.53% 4846 3.06% 1006 3.07% 355 3.37% 229 6.92% 58609 2.98%
11 7261 3.66% 6062 3.83% 1305 3.98% 368 3.49% 293 8.85% 76801 3.90%
12 9551 4.81% 7223 4.56% 1145 3.50% 387 3.67% 283 8.55% 86171 4.38%
13 5775 2.91% 4795 3.03% 851 2.60% 346 3.28% 282 8.52% 58650 2.98%
14 7626 3.84% 6142 3.88% 1590 4.86% 331 3.14% 271 8.18% 78028 3.96%
15 6159 3.10% 5238 3.31% 957 2.92% 345 3.27% 256 7.73% 63559 3.23%
16 3851 1.94% 3158 2.00% 875 2.67% 337 3.20% 252 7.61% 43319 2.20%
17 7601 3.83% 6149 3.89% 1321 4.03% 375 3.56% 244 7.37% 79071 4.02%
18 6130 3.09% 4893 3.09% 825 2.52% 343 3.25% 263 7.94% 64644 3.28%
19 6234 3.14% 5512 3.48% 949 2.90% 345 3.27% 234 7.07% 66731 3.39%
20 6950 3.50% 5729 3.62% 1049 3.20% 384 3.64% 282 8.52% 68480 3.48%
21 6775 3.41% 5562 3.51% 1000 3.05% 334 3.17% 271 8.18% 72008 3.66%
22 5796 2.92% 4435 2.80% 850 2.60% 305 2.89% 257 7.76% 54315 2.76%
23 7667 3.86% 6702 4.23% 1092 3.33% 374 3.55% 293 8.85% 84476 4.29%
24 9157 4.61% 7014 4.43% 1241 3.79% 382 3.62% 270 8.15% 90210 4.58%
25 8058 4.06% 6546 4.14% 1062 3.24% 377 3.58% 284 8.58% 77835 3.95%
26 6809 3.43% 5655 3.57% 1169 3.57% 354 3.36% 268 8.09% 71299 3.62%
27 7341 3.70% 6046 3.82% 1383 4.22% 367 3.48% 267 8.06% 82143 4.17%
28 8695 4.38% 5916 3.74% 1433 4.38% 356 3.38% 258 7.79% 72809 3.70%
29 6975 3.51% 5397 3.41% 1301 3.97% 361 3.42% 259 7.82% 67083 3.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 537 15573 7.84% 404 11727 7.41% 63 1835 5.60% 4976 144306 7.33%
1 431 12508 6.30% 372 10804 6.83% 59 1732 5.29% 4416 128056 6.50%
2 260 7564 3.81% 221 6434 4.07% 39 1145 3.50% 2737 79376 4.03%
3 342 9939 5.00% 286 8321 5.26% 51 1492 4.56% 3565 103378 5.25%
4 330 9573 4.82% 262 7598 4.80% 45 1325 4.05% 3172 91984 4.67%
5 351 10199 5.13% 282 8181 5.17% 50 1463 4.47% 3435 99609 5.06%
6 361 10492 5.28% 302 8772 5.54% 53 1550 4.73% 3589 104090 5.29%
7 246 7135 3.59% 192 5586 3.53% 51 1487 4.54% 2484 72046 3.66%
8 113 3291 1.66% 95 2779 1.76% 32 938 2.86% 1268 36777 1.87%
9 83 2411 1.21% 68 1986 1.25% 26 778 2.38% 996 28874 1.47%
10 119 3459 1.74% 90 2615 1.65% 33 967 2.95% 1275 36970 1.88%
11 89 2584 1.30% 62 1806 1.14% 37 1091 3.33% 893 25895 1.32%
12 67 1952 0.98% 58 1697 1.07% 27 796 2.43% 818 23727 1.20%
13 63 1839 0.93% 47 1364 0.86% 32 934 2.85% 747 21675 1.10%
14 103 2992 1.51% 82 2395 1.51% 31 914 2.79% 1084 31445 1.60%
15 136 3956 1.99% 115 3339 2.11% 34 988 3.02% 1494 43340 2.20%
16 209 6079 3.06% 168 4878 3.08% 46 1360 4.15% 2221 64422 3.27%
17 276 8026 4.04% 224 6518 4.12% 52 1530 4.67% 2693 78109 3.97%
18 468 13573 6.83% 351 10206 6.45% 57 1669 5.10% 4245 123100 6.25%
19 438 12706 6.40% 309 8985 5.68% 62 1822 5.56% 3912 113446 5.76%
20 460 13350 6.72% 364 10564 6.67% 58 1690 5.16% 4460 129326 6.57%
21 456 13232 6.66% 388 11262 7.12% 58 1697 5.18% 4613 133779 6.79%
22 414 12033 6.06% 337 9789 6.19% 54 1579 4.82% 4157 120553 6.12%
23 488 14153 7.13% 367 10661 6.74% 67 1966 6.00% 4653 134935 6.85%

Top 30 of 1919 Total URLs
# Hits KBytes URL
1 22340 11.25% 561135 28.50% /listings/
2 7660 3.86% 37 0.00% /listings/cron.php
3 4661 2.35% 7221 0.37% /listings/get_image.php
4 3077 1.55% 150 0.01% /robots.txt
5 2688 1.35% 267748 13.60% /listings/js/prototype.js
6 2490 1.25% 4789 0.24% /listings/js/scriptaculous/scriptaculous.js
7 2465 1.24% 59000 3.00% /listings/geo_templates/default/external/js/main.js
8 2440 1.23% 65080 3.30% /listings/geo_templates/2011seethepicset/external/css/theme_styles.css
9 2412 1.21% 7266 0.37% /listings/geo_templates/2011seethepicset/external/css/primary_theme_styles.css
10 2407 1.21% 4829 0.25% /listings/geo_templates/2011seethepicset/external/css/secondary_theme_styles.css
11 2369 1.19% 59017 3.00% /listings/js/scriptaculous/effects.js
12 2366 1.19% 36876 1.87% /listings/images/stp_logo_header.jpg
13 2362 1.19% 47636 2.42% /listings/js/scriptaculous/dragdrop.js
14 2362 1.19% 15480 0.79% /listings/js/scriptaculous/slider.js
15 2359 1.19% 3736 0.19% /listings/js/scriptaculous/sound.js
16 2355 1.19% 53110 2.70% /listings/js/scriptaculous/controls.js
17 2354 1.19% 7250 0.37% /listings/js/scriptaculous/builder.js
18 2333 1.17% 65335 3.32% /listings/geo_templates/default/external/css/theme_styles.css
19 2316 1.17% 7197 0.37% /listings/geo_templates/default/external/css/primary_theme_styles.css
20 2313 1.16% 4298 0.22% /listings/geo_templates/default/external/css/secondary_theme_styles.css
21 2187 1.10% 385 0.02% /listings/geo_templates/2011seethepicset/external/images/backgrounds/search_bar.gif
22 2186 1.10% 230 0.01% /listings/geo_templates/2011seethepicset/external/images/backgrounds/button.gif
23 2186 1.10% 146 0.01% /listings/geo_templates/2011seethepicset/external/images/backgrounds/form_input.gif
24 2160 1.09% 293 0.01% /listings/geo_templates/2011seethepicset/external/images/backgrounds/footer.gif
25 2160 1.09% 83 0.00% /listings/geo_templates/2011seethepicset/external/images/backgrounds/footer_divider.gif
26 2149 1.08% 220 0.01% /listings/geo_templates/2011seethepicset/external/images/backgrounds/c_bar_secondary.gif
27 2081 1.05% 212 0.01% /listings/geo_templates/2011seethepicset/external/images/backgrounds/c_bar_primary.gif
28 1527 0.77% 363 0.02% /listings/geo_templates/2011seethepicset/external/images/sold.gif
29 1492 0.75% 995 0.05% /listings/geo_templates/default/external/css/addon/sharing/sharing.css
30 1488 0.75% 726 0.04% /listings/addons/google_maps/maps.js

Top 10 of 1919 Total URLs By KBytes
# Hits KBytes URL
1 22340 11.25% 561135 28.50% /listings/
2 2688 1.35% 267748 13.60% /listings/js/prototype.js
3 1434 0.72% 73730 3.74% /listings/geo_templates/default/external/images/addon/sharing/icon_share.png
4 2333 1.17% 65335 3.32% /listings/geo_templates/default/external/css/theme_styles.css
5 2440 1.23% 65080 3.30% /listings/geo_templates/2011seethepicset/external/css/theme_styles.css
6 2369 1.19% 59017 3.00% /listings/js/scriptaculous/effects.js
7 2465 1.24% 59000 3.00% /listings/geo_templates/default/external/js/main.js
8 2355 1.19% 53110 2.70% /listings/js/scriptaculous/controls.js
9 2362 1.19% 47636 2.42% /listings/js/scriptaculous/dragdrop.js
10 2366 1.19% 36876 1.87% /listings/images/stp_logo_header.jpg

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 22340 11.25% 5070 50.81% /listings/
2 268 0.13% 3074 30.80% /
3 236 0.12% 143 1.43% /villagescc.htm
4 157 0.08% 103 1.03% /NSW5.htm
5 109 0.05% 90 0.90% /queensland.htm
6 94 0.05% 83 0.83% /villages/
7 155 0.08% 71 0.71% /compass.htm
8 150 0.08% 52 0.52% /VillageDirectory.htm
9 63 0.03% 50 0.50% /index004.htm
10 92 0.05% 47 0.47% /NSW1.htm

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 22340 11.25% 6855 69.06% /listings/
2 268 0.13% 1665 16.77% /
3 236 0.12% 90 0.91% /villagescc.htm
4 155 0.08% 88 0.89% /compass.htm
5 150 0.08% 68 0.69% /VillageDirectory.htm
6 60 0.03% 33 0.33% /compass/
7 59 0.03% 33 0.33% /villagesqld.htm
8 94 0.05% 28 0.28% /villages/
9 109 0.05% 27 0.27% /queensland.htm
10 157 0.08% 22 0.22% /NSW5.htm

Top 30 of 3311 Total Sites
# Hits Files KBytes Visits Hostname
1 3524 1.77% 3424 2.16% 67195 3.41% 169 1.60% crawl-66-249-71-245.googlebot.com
2 1441 0.73% 1340 0.85% 17406 0.88% 195 1.85% 208.115.113.87
3 1342 0.68% 1250 0.79% 15719 0.80% 191 1.81% 208-115-111-71-reverse.wowrack.com
4 1171 0.59% 690 0.44% 8732 0.44% 4 0.04% c211-30-217-86.belrs4.nsw.optusnet.com.au
5 1119 0.56% 1106 0.70% 20914 1.06% 213 2.02% crawl-66-249-71-171.googlebot.com
6 1071 0.54% 769 0.49% 8379 0.43% 2 0.02% cpe-58-164-90-205.lns1.ken.bigpond.net.au
7 1018 0.51% 956 0.60% 9020 0.46% 7 0.07% d175-39-37-127.sbr801.nsw.optusnet.com.au
8 993 0.50% 310 0.20% 3640 0.18% 1 0.01% 101.172.118.74
9 872 0.44% 298 0.19% 3696 0.19% 1 0.01% 91.240.dsl.syd.iprimus.net.au
10 801 0.40% 198 0.13% 3114 0.16% 1 0.01% cpe-124-179-168-140.lns2.woo.bigpond.net.au
11 791 0.40% 225 0.14% 2776 0.14% 1 0.01% d58-106-83-186.sbr801.nsw.optusnet.com.au
12 783 0.39% 303 0.19% 3761 0.19% 1 0.01% cpe-121-217-208-98.lnse3.cht.bigpond.net.au
13 774 0.39% 239 0.15% 2785 0.14% 1 0.01% cpe-58-166-105-95.lnse5.cht.bigpond.net.au
14 764 0.38% 693 0.44% 7117 0.36% 4 0.04% d110-32-171-165.sbr801.nsw.optusnet.com.au
15 740 0.37% 347 0.22% 4228 0.21% 6 0.06% cpe-60-225-61-18.nsw.bigpond.net.au
16 722 0.36% 717 0.45% 8400 0.43% 5 0.05% cpe-124-183-140-42.lns15.ken.bigpond.net.au
17 711 0.36% 492 0.31% 5064 0.26% 7 0.07% 203-206-130-244.perm.iinet.net.au
18 708 0.36% 704 0.44% 7610 0.39% 5 0.05% cpe-124-176-72-246.lns7.cht.bigpond.net.au
19 707 0.36% 612 0.39% 5087 0.26% 15 0.14% crawl-66-249-72-109.googlebot.com
20 701 0.35% 618 0.39% 8703 0.44% 340 3.23% spider-199-21-99-110.yandex.com
21 700 0.35% 289 0.18% 4222 0.21% 1 0.01% cpe-58-165-205-138.nsw.bigpond.net.au
22 696 0.35% 368 0.23% 4786 0.24% 3 0.03% cpe-121-220-134-82.lns5.fli.bigpond.net.au
23 694 0.35% 489 0.31% 7363 0.37% 2 0.02% 119.12.254.137
24 694 0.35% 355 0.22% 4096 0.21% 3 0.03% cpe-58-168-25-23.lns5.cht.bigpond.net.au
25 672 0.34% 669 0.42% 9587 0.49% 1 0.01% 37.66.70.115.static.exetel.com.au
26 661 0.33% 533 0.34% 5556 0.28% 8 0.08% c122-107-67-218.blktn5.nsw.optusnet.com.au
27 661 0.33% 389 0.25% 4437 0.23% 3 0.03% cpe-144-137-64-216.lnse5.cht.bigpond.net.au
28 658 0.33% 649 0.41% 5959 0.30% 5 0.05% 122-148-225-199.static.dsl.dodo.com.au
29 658 0.33% 595 0.38% 7609 0.39% 4 0.04% cpe-121-214-169-236.lnse3.lon.bigpond.net.au
30 656 0.33% 223 0.14% 2625 0.13% 1 0.01% 125.255.162.45

Top 10 of 3311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3524 1.77% 3424 2.16% 67195 3.41% 169 1.60% crawl-66-249-71-245.googlebot.com
2 1119 0.56% 1106 0.70% 20914 1.06% 213 2.02% crawl-66-249-71-171.googlebot.com
3 401 0.20% 394 0.25% 19307 0.98% 283 2.68% 8.218.202.1.static.bjtelecom.net
4 1441 0.73% 1340 0.85% 17406 0.88% 195 1.85% 208.115.113.87
5 1342 0.68% 1250 0.79% 15719 0.80% 191 1.81% 208-115-111-71-reverse.wowrack.com
6 601 0.30% 585 0.37% 12356 0.63% 34 0.32% crawl-66-249-72-88.googlebot.com
7 211 0.11% 175 0.11% 9789 0.50% 2 0.02% 173.242.125.206
8 672 0.34% 669 0.42% 9587 0.49% 1 0.01% 37.66.70.115.static.exetel.com.au
9 1018 0.51% 956 0.60% 9020 0.46% 7 0.07% d175-39-37-127.sbr801.nsw.optusnet.com.au
10 1171 0.59% 690 0.44% 8732 0.44% 4 0.04% c211-30-217-86.belrs4.nsw.optusnet.com.au

Top 30 of 355 Total Referrers
# Hits Referrer
1 31674 15.95% - (Direct Request)
2 1576 0.79% http://www.google.com.au/url
3 335 0.17% http://www.relocatablehomes.net/listings.htm
4 252 0.13% http://www.google.com.au/search
5 212 0.11% http://forum.haarpoint.net/
6 198 0.10% http://rentor.de/shot_for_slim
7 197 0.10% http://www.bing.com/search
8 170 0.09% http://www.residentialvillages.com/newsouthwales.htm
9 144 0.07% http://www.seniorshousingonline.net/
10 99 0.05% http://wie-abnehmen.org/forum/forum5.html
11 63 0.03% http://www.google.com/url
12 49 0.02% http://au.search.yahoo.com/search
13 41 0.02% http://www.advertiseonline.net.au/mick/index.htm
14 40 0.02% http://www.residentialvillages.org/
15 34 0.02% http://www.google.com/search
16 34 0.02% http://www.sensis.com.au/search.do
17 33 0.02% http://www.google.de/url
18 33 0.02% http://www.relocatablehomes.net/
19 28 0.01% http://isearch.avg.com/search
20 27 0.01% http://www.google.co.uk/url
21 26 0.01% http://au.ask.com/web
22 25 0.01% http://relocatablehomes.net/listings.htm
23 18 0.01% http://www.compassplus.co/
24 17 0.01% http://www.optuszoo.com.au/search
25 16 0.01% http://uristportal.ru/
26 16 0.01% http://www.google.cz/url
27 15 0.01% http://www.google.com/imgres
28 14 0.01% http://search.incredimail.com/
29 14 0.01% http://vlirt.ru/
30 13 0.01% http://chelseablues.ru/

Top 20 of 641 Total Search Strings
# Hits Search String
1 96 4.52% relocatable homes for sale
2 94 4.43% seethepic
3 80 3.77% manufactured homes for sale
4 79 3.72% mobile homes for sale
5 56 2.64% mobile homes for sale nsw
6 53 2.50% manufactured homes
7 36 1.70% seethepic homes sale
8 33 1.55% manufactured homes for sale central coast nsw
9 31 1.46% seethepic.com
10 30 1.41% mobile homes
11 29 1.37% mobile homes for sale central coast nsw
12 26 1.22% see the pics
13 22 1.04% manufactured homes for sale nsw
14 22 1.04% relocatable homes
15 22 1.04% relocatable homes nsw
16 19 0.89% relocatable home sales
17 18 0.85% www.relocatablehomesales.com.au
18 14 0.66% mobile homes australia
19 14 0.66% relocatable homes central coast nsw
20 13 0.61% seethepics

Top 15 of 944 Total User Agents
# Hits User Agent
1 13577 6.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 7934 3.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 7004 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 5672 2.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 5071 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 4301 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 4094 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 4049 2.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 2800 1.41% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 2783 1.40% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 2572 1.29% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 2548 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2458 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 2329 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 2206 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 121261 61.05% 95945 60.62% 1094066 55.56% Australia
2 40531 20.41% 32992 20.85% 424685 21.57% Unresolved/Unknown
3 20690 10.42% 17579 11.11% 282513 14.35% Commercial (com)
4 12832 6.46% 8844 5.59% 122487 6.22% Network (net)
5 605 0.30% 587 0.37% 6193 0.31% New Zealand
6 396 0.20% 375 0.24% 4358 0.22% United Kingdom
7 372 0.19% 291 0.18% 3740 0.19% Russian Federation
8 344 0.17% 293 0.19% 6416 0.33% Poland
9 322 0.16% 312 0.20% 4935 0.25% Canada
10 210 0.11% 184 0.12% 2823 0.14% Germany
11 182 0.09% 174 0.11% 4297 0.22% Ukraine
12 123 0.06% 115 0.07% 1890 0.10% Sweden
13 103 0.05% 100 0.06% 1373 0.07% Italy
14 76 0.04% 71 0.04% 775 0.04% Greece
15 68 0.03% 63 0.04% 1923 0.10% Austria
16 61 0.03% 57 0.04% 857 0.04% Malaysia
17 53 0.03% 50 0.03% 559 0.03% Pakistan
18 52 0.03% 49 0.03% 558 0.03% Croatia
19 51 0.03% 49 0.03% 556 0.03% Argentina
20 47 0.02% 45 0.03% 507 0.03% Ireland
21 36 0.02% 30 0.02% 574 0.03% Brazil
22 34 0.02% 24 0.02% 434 0.02% France
23 26 0.01% 2 0.00% 13 0.00% Educational (edu)
24 25 0.01% 23 0.01% 255 0.01% Czech Republic
25 17 0.01% 13 0.01% 205 0.01% Non-Profit (org)
26 17 0.01% 14 0.01% 486 0.02% China
27 13 0.01% 9 0.01% 199 0.01% Netherlands
28 12 0.01% 9 0.01% 42 0.00% United Arab Emirates
29 10 0.01% 5 0.00% 248 0.01% British Indian Ocean Territory
30 9 0.00% 9 0.01% 439 0.02% Japan


Generated by Webalizer Version 2.20