Usage Statistics for seethepic.com

Summary Period: March 2010
Generated 01-Apr-2010 06:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 291654
Total Files 205988
Total Pages 41955
Total Visits 8246
Total KBytes 4209321
Total Unique Sites 3375
Total Unique URLs 3782
Total Unique Referrers 334
Total Unique User Agents 1077
. Avg Max
Hits per Hour 392 2845
Hits per Day 9408 12610
Files per Day 6644 9013
Pages per Day 1353 1952
Sites per Day 108 311
Visits per Day 266 354
KBytes per Day 135785 286055
Hits by Response Code
Code 200 - OK 70.63% 205988
Code 206 - Partial Content 0.19% 545
Code 301 - Moved Permanently 0.01% 32
Code 302 - Found 1.60% 4671
Code 304 - Not Modified 25.76% 75116
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 1.81% 5288
Code 408 - Request Timeout 0.00% 11

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 12422 4.26% 8933 4.34% 1534 3.66% 267 3.24% 250 7.41% 286055 6.80%
2 10196 3.50% 7212 3.50% 1455 3.47% 251 3.04% 226 6.70% 166785 3.96%
3 11202 3.84% 7455 3.62% 1586 3.78% 250 3.03% 219 6.49% 166734 3.96%
4 992 0.34% 661 0.32% 186 0.44% 23 0.28% 30 0.89% 13822 0.33%
5 7484 2.57% 5209 2.53% 1504 3.58% 231 2.80% 200 5.93% 111730 2.65%
6 11783 4.04% 8573 4.16% 1539 3.67% 250 3.03% 226 6.70% 203030 4.82%
7 11183 3.83% 8155 3.96% 1467 3.50% 256 3.10% 231 6.84% 194804 4.63%
8 11517 3.95% 8248 4.00% 1657 3.95% 270 3.27% 247 7.32% 185862 4.42%
9 6948 2.38% 5072 2.46% 1126 2.68% 259 3.14% 231 6.84% 120266 2.86%
10 8814 3.02% 5873 2.85% 1360 3.24% 258 3.13% 228 6.76% 125879 2.99%
11 10462 3.59% 7392 3.59% 1456 3.47% 254 3.08% 233 6.90% 171604 4.08%
12 9616 3.30% 7264 3.53% 1426 3.40% 253 3.07% 224 6.64% 150642 3.58%
13 10621 3.64% 7737 3.76% 1398 3.33% 254 3.08% 226 6.70% 179499 4.26%
14 7947 2.72% 5560 2.70% 1424 3.39% 248 3.01% 215 6.37% 115840 2.75%
15 12059 4.13% 9013 4.38% 1952 4.65% 306 3.71% 280 8.30% 180276 4.28%
16 8556 2.93% 6107 2.96% 1193 2.84% 267 3.24% 206 6.10% 109990 2.61%
17 9270 3.18% 7057 3.43% 1320 3.15% 259 3.14% 224 6.64% 124346 2.95%
18 7508 2.57% 5119 2.49% 1016 2.42% 225 2.73% 256 7.59% 100805 2.39%
19 12610 4.32% 8237 4.00% 1918 4.57% 268 3.25% 244 7.23% 158225 3.76%
20 10894 3.74% 7453 3.62% 1375 3.28% 274 3.32% 246 7.29% 126471 3.00%
21 7484 2.57% 5147 2.50% 1239 2.95% 338 4.10% 257 7.61% 86287 2.05%
22 7820 2.68% 5908 2.87% 1084 2.58% 271 3.29% 237 7.02% 103538 2.46%
23 9726 3.33% 6476 3.14% 1528 3.64% 354 4.29% 311 9.21% 114756 2.73%
24 8981 3.08% 6632 3.22% 1134 2.70% 283 3.43% 279 8.27% 110963 2.64%
25 7710 2.64% 5333 2.59% 1079 2.57% 295 3.58% 289 8.56% 99825 2.37%
26 9149 3.14% 6289 3.05% 1186 2.83% 294 3.57% 290 8.59% 107198 2.55%
27 11019 3.78% 7335 3.56% 1249 2.98% 254 3.08% 244 7.23% 126896 3.01%
28 11192 3.84% 8181 3.97% 1574 3.75% 341 4.14% 296 8.77% 139933 3.32%
29 12124 4.16% 8526 4.14% 1596 3.80% 314 3.81% 297 8.80% 154156 3.66%
30 7383 2.53% 4542 2.20% 1246 2.97% 311 3.77% 273 8.09% 79693 1.89%
31 6982 2.39% 5289 2.57% 1148 2.74% 322 3.90% 256 7.59% 93410 2.22%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 591 18333 6.29% 450 13974 6.78% 80 2508 5.98% 8972 278137 6.61%
1 832 25803 8.85% 600 18625 9.04% 99 3076 7.33% 11856 367546 8.73%
2 462 14323 4.91% 315 9772 4.74% 65 2030 4.84% 6554 203161 4.83%
3 572 17742 6.08% 388 12034 5.84% 71 2203 5.25% 7467 231478 5.50%
4 530 16458 5.64% 365 11328 5.50% 64 1995 4.76% 7307 226520 5.38%
5 554 17189 5.89% 400 12427 6.03% 76 2372 5.65% 8122 251771 5.98%
6 431 13368 4.58% 322 9992 4.85% 57 1784 4.25% 6386 197967 4.70%
7 411 12752 4.37% 294 9123 4.43% 57 1778 4.24% 6144 190464 4.52%
8 203 6321 2.17% 152 4741 2.30% 46 1431 3.41% 3173 98352 2.34%
9 121 3779 1.30% 87 2711 1.32% 26 817 1.95% 1993 61780 1.47%
10 72 2259 0.77% 55 1705 0.83% 22 707 1.69% 1077 33399 0.79%
11 69 2167 0.74% 49 1534 0.74% 19 600 1.43% 1116 34586 0.82%
12 86 2693 0.92% 66 2058 1.00% 36 1124 2.68% 1497 46412 1.10%
13 65 2036 0.70% 47 1459 0.71% 17 530 1.26% 1114 34545 0.82%
14 64 1984 0.68% 44 1368 0.66% 17 548 1.31% 1010 31302 0.74%
15 189 5876 2.01% 128 3998 1.94% 37 1167 2.78% 2573 79759 1.89%
16 208 6451 2.21% 131 4066 1.97% 39 1213 2.89% 2774 86007 2.04%
17 342 10603 3.64% 226 7025 3.41% 49 1547 3.69% 4544 140863 3.35%
18 448 13902 4.77% 322 10011 4.86% 65 2025 4.83% 6952 215498 5.12%
19 582 18059 6.19% 405 12581 6.11% 78 2448 5.83% 8374 259602 6.17%
20 585 18150 6.22% 379 11749 5.70% 73 2266 5.40% 8354 258979 6.15%
21 660 20480 7.02% 475 14727 7.15% 81 2534 6.04% 9383 290879 6.91%
22 597 18511 6.35% 422 13093 6.36% 76 2381 5.68% 8294 257106 6.11%
23 723 22415 7.69% 512 15887 7.71% 92 2871 6.84% 10749 333209 7.92%

Top 30 of 3782 Total URLs
# Hits KBytes URL
1 33697 11.55% 1077422 25.60% /listings/
2 17289 5.93% 80 0.00% /listings/cron.php
3 11396 3.91% 14429 0.34% /listings/get_image.php
4 4905 1.68% 18517 0.44% /listings/geostyle.css
5 4515 1.55% 274355 6.52% /listings/js/prototype.js
6 4292 1.47% 40443 0.96% /listings/js/general.js
7 4232 1.45% 4091 0.10% /listings/js/geo_ajax.js
8 4010 1.37% 1122 0.03% /listings/images/boxhead2/hd_336699_right.gif
9 4009 1.37% 1105 0.03% /listings/images/boxhead2/hd_336699_left.gif
10 4007 1.37% 295 0.01% /listings/images/boxhead2/hd_336699_mid.gif
11 4002 1.37% 81 0.00% /listings/images/blank.gif
12 3976 1.36% 1138 0.03% /listings/images/boxhead2/hd_ff9900_left.gif
13 3976 1.36% 310 0.01% /listings/images/boxhead2/hd_ff9900_mid.gif
14 3971 1.36% 128 0.00% /listings/images/bullet2.gif
15 3970 1.36% 1148 0.03% /listings/images/boxhead2/hd_ff9900_right.gif
16 3946 1.35% 101 0.00% /listings/images/hd_spacer.gif
17 3936 1.35% 18333 0.44% /listings/images/stp_logo_header2.jpg
18 3917 1.34% 1023 0.02% /listings/images/misc/new_ad.gif
19 2963 1.02% 3300 0.08% /listings/js/scriptaculous/scriptaculous.js
20 2913 1.00% 48222 1.15% /listings/js/scriptaculous/effects.js
21 2912 1.00% 43249 1.03% /listings/js/scriptaculous/controls.js
22 2905 1.00% 5805 0.14% /listings/js/scriptaculous/builder.js
23 2903 1.00% 38581 0.92% /listings/js/scriptaculous/dragdrop.js
24 2902 1.00% 12643 0.30% /listings/js/scriptaculous/slider.js
25 2898 0.99% 2371 0.06% /listings/js/scriptaculous/sound.js
26 2845 0.98% 959 0.02% /listings/addons/google_maps/maps.js
27 2842 0.97% 130 0.00% /robots.txt
28 2647 0.91% 2512 0.06% /listings/images/buttons/btn_user_next.gif
29 2517 0.86% 2422 0.06% /listings/images/buttons/btn_user_prev.gif
30 2166 0.74% 531 0.01% /listings/images/misc/attn_gtr_sold2.gif

Top 10 of 3782 Total URLs By KBytes
# Hits KBytes URL
1 33697 11.55% 1077422 25.60% /listings/
2 1040 0.36% 369963 8.79% /listings/user_images/2270601.jpg
3 454 0.16% 316497 7.52% /listings/user_images/4848223.jpg
4 4515 1.55% 274355 6.52% /listings/js/prototype.js
5 427 0.15% 165379 3.93% /listings/user_images/5066387.jpg
6 515 0.18% 72130 1.71% /listings/user_images/6283298.jpg
7 1121 0.38% 71890 1.71% /listings/user_images/5082360.jpg
8 63 0.02% 69566 1.65% /listings/user_images/3975802.jpg
9 1044 0.36% 66198 1.57% /listings/user_images/9278963.jpg
10 1086 0.37% 55892 1.33% /listings/user_images/9382004.jpg

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 33697 11.55% 3738 47.79% /listings/
2 136 0.05% 2790 35.67% /
3 145 0.05% 122 1.56% /queensland.htm
4 116 0.04% 72 0.92% /villagescc.htm
5 138 0.05% 63 0.81% /compass.htm
6 76 0.03% 56 0.72% /NSW1.htm
7 37 0.01% 32 0.41% /index003.htm
8 34 0.01% 30 0.38% /villagesqld.htm
9 39 0.01% 26 0.33% /images/misc images/index01.htm
10 28 0.01% 25 0.32% /index004.htm

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 33697 11.55% 5165 65.13% /listings/
2 136 0.05% 1731 21.83% /
3 138 0.05% 52 0.66% /compass.htm
4 116 0.04% 41 0.52% /villagescc.htm
5 145 0.05% 37 0.47% /queensland.htm
6 51 0.02% 22 0.28% /compass/
7 34 0.01% 20 0.25% /villagesqld.htm
8 104 0.04% 16 0.20% /listings/admin/
9 34 0.01% 16 0.20% /villages/lakeland_park.htm
10 76 0.03% 15 0.19% /NSW1.htm

Top 30 of 3375 Total Sites
# Hits Files KBytes Visits Hostname
1 3774 1.29% 3340 1.62% 43849 1.04% 43 0.52% d58-107-134-110.sbr15.nsw.optusnet.com.au
2 2579 0.88% 590 0.29% 8677 0.21% 10 0.12% ppp121-44-44-33.lns20.syd6.internode.on.net
3 2195 0.75% 2110 1.02% 51929 1.23% 221 2.68% spider50.yandex.ru
4 2123 0.73% 1835 0.89% 34788 0.83% 499 6.05% b3091225.crawl.yahoo.net
5 1902 0.65% 367 0.18% 11898 0.28% 6 0.07% mail.pes.nsw.gov.au
6 1593 0.55% 855 0.42% 14996 0.36% 11 0.13% cpe-58-164-20-246.lnse5.ken.bigpond.net.au
7 1463 0.50% 318 0.15% 3935 0.09% 1 0.01% 112-213-189-89.bb.ispone.net.au
8 1412 0.48% 729 0.35% 9814 0.23% 2 0.02% dsl-124-149-122-153.nsw.westnet.com.au
9 1214 0.42% 1052 0.51% 19644 0.47% 4 0.05% cpe-124-188-168-172.sqhl1.cht.bigpond.net.au
10 1165 0.40% 1130 0.55% 22444 0.53% 10 0.12% 110-175-208-38.static.tpgi.com.au
11 1151 0.39% 729 0.35% 12837 0.30% 4 0.05% c114-77-108-116.chirn2.vic.optusnet.com.au
12 1150 0.39% 404 0.20% 8434 0.20% 6 0.07% c122-107-77-142.blktn5.nsw.optusnet.com.au
13 1149 0.39% 317 0.15% 10753 0.26% 5 0.06% mail.fire.nsw.gov.au
14 1137 0.39% 131 0.06% 1626 0.04% 3 0.04% cpe-58-172-161-120.bzxg2.cht.bigpond.net.au
15 1134 0.39% 637 0.31% 14023 0.33% 8 0.10% 119.17.151.42
16 1127 0.39% 474 0.23% 13483 0.32% 3 0.04% cpe-121-216-211-226.lnse3.ken.bigpond.net.au
17 1028 0.35% 492 0.24% 13147 0.31% 2 0.02% cpe-124-177-27-7.lns3.dav.bigpond.net.au
18 1011 0.35% 532 0.26% 10486 0.25% 2 0.02% 124-170-63-97.dyn.iinet.net.au
19 969 0.33% 956 0.46% 20088 0.48% 6 0.07% host86-156-76-219.range86-156.btcentralplus.com
20 940 0.32% 277 0.13% 8547 0.20% 20 0.24% cpe-124-179-22-205.lns5.ken.bigpond.net.au
21 931 0.32% 405 0.20% 7635 0.18% 1 0.01% cpe-124-177-147-92.lns4.woo.bigpond.net.au
22 894 0.31% 592 0.29% 9340 0.22% 2 0.02% cpe-121-220-60-82.lnse2.win.bigpond.net.au
23 893 0.31% 510 0.25% 11501 0.27% 3 0.04% cpe-121-218-38-248.lnse4.ken.bigpond.net.au
24 877 0.30% 870 0.42% 30505 0.72% 12 0.15% crawl-66-249-71-214.googlebot.com
25 864 0.30% 17 0.01% 207 0.00% 1 0.01% slovo13.yandex.ru
26 821 0.28% 595 0.29% 13916 0.33% 4 0.05% cpe-121-208-74-126.lnqh1.woo.bigpond.net.au
27 817 0.28% 507 0.25% 12846 0.31% 4 0.05% 218-215-75-131.people.net.au
28 815 0.28% 421 0.20% 7974 0.19% 1 0.01% cpe-58-169-134-88.lns4.bat.bigpond.net.au
29 796 0.27% 509 0.25% 7037 0.17% 1 0.01% cpe-58-168-42-3.lns7.cht.bigpond.net.au
30 784 0.27% 641 0.31% 13954 0.33% 1 0.01% cpe-121-214-153-12.lnse3.lon.bigpond.net.au

Top 10 of 3375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2195 0.75% 2110 1.02% 51929 1.23% 221 2.68% spider50.yandex.ru
2 3774 1.29% 3340 1.62% 43849 1.04% 43 0.52% d58-107-134-110.sbr15.nsw.optusnet.com.au
3 2123 0.73% 1835 0.89% 34788 0.83% 499 6.05% b3091225.crawl.yahoo.net
4 877 0.30% 870 0.42% 30505 0.72% 12 0.15% crawl-66-249-71-214.googlebot.com
5 1165 0.40% 1130 0.55% 22444 0.53% 10 0.12% 110-175-208-38.static.tpgi.com.au
6 969 0.33% 956 0.46% 20088 0.48% 6 0.07% host86-156-76-219.range86-156.btcentralplus.com
7 1214 0.42% 1052 0.51% 19644 0.47% 4 0.05% cpe-124-188-168-172.sqhl1.cht.bigpond.net.au
8 736 0.25% 615 0.30% 18623 0.44% 3 0.04% 112-141-175-101.dyn.gotalk.net.au
9 673 0.23% 609 0.30% 15377 0.37% 1 0.01% adsl-67-125-132-115.dsl.frsn02.pacbell.net
10 1593 0.55% 855 0.42% 14996 0.36% 11 0.13% cpe-58-164-20-246.lnse5.ken.bigpond.net.au

Top 30 of 334 Total Referrers
# Hits Referrer
1 28738 9.85% - (Direct Request)
2 1017 0.35% http://www.google.com.au/search
3 993 0.34% http://www.residentialvillages.com/newsouthwales.htm
4 630 0.22% http://www.relocatablehomes.net/
5 494 0.17% http://www.google.com.au/url
6 274 0.09% http://www.relocatablehomes.net/listings.htm
7 247 0.08% http://www.bing.com/search
8 174 0.06% http://www.australianhousehunters.com.au/relocatable_homes_for_sale.html
9 154 0.05% http://74.125.153.132/search
10 135 0.05% http://au.search.yahoo.com/search
11 108 0.04% http://rapidssearcher.com/mom-blindfolded-and-fucked.html
12 108 0.04% http://www.translate.ru/url/translation.aspx
13 106 0.04% http://au.ask.com/web
14 100 0.03% http://rsconqueror.com/videos-pornos-de-marisol-santa-cruz.html
15 90 0.03% http://www.residentialvillages.com/
16 81 0.03% http://assparadereview.info/
17 77 0.03% http://www.bangbros-pass.com/
18 76 0.03% http://mr-big-dicks-hot-chicks.net/
19 74 0.03% http://roundandbrownreview.info/
20 62 0.02% http://relocatablehomes.net/
21 54 0.02% http://cc.bingj.com/cache.aspx
22 52 0.02% http://www.google.com/search
23 49 0.02% http://www.advertiseonline.net.au/mick/index.htm
24 47 0.02% http://www.australianhousehunters.com.au/relocatable_homes.html
25 44 0.02% http://www.residentialvillages.org/
26 41 0.01% http://www.bangbros-review.com/
27 41 0.01% http://www.google.com/url
28 40 0.01% http://translate.googleusercontent.com/translate_c
29 37 0.01% http://co107w.col107.mail.live.com/mail/InboxLight.aspx
30 36 0.01% http://aimtrust.com/aim/r/60008

Top 20 of 383 Total Search Strings
# Hits Search String
1 172 8.50% seethepic.com
2 120 5.93% seethepic
3 87 4.30% mobile homes for sale
4 84 4.15% relocatable homes for sale
5 84 4.15% www.seethepic.com
6 73 3.61% manufactured homes for sale
7 70 3.46% manufactured homes for sale nsw
8 62 3.06% seethatpic
9 52 2.57% mobile homes for sale nsw
10 49 2.42% mobile homes for sale queensland
11 42 2.08% see that pic
12 41 2.03% relocatable homes for sale nsw
13 34 1.68% see the pic
14 32 1.58% www.seethepics.com.au
15 30 1.48% http://seethepic.com/
16 29 1.43% seethepics
17 21 1.04% www.seethepic.com.au
18 18 0.89% www.seethepics.com
19 17 0.84% mobile homes for sale central coast nsw
20 15 0.74% manufactured homes

Top 15 of 1077 Total User Agents
# Hits User Agent
1 6652 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 5740 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 5691 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 5658 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 4610 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
6 4602 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 3805 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 3762 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 3673 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 3571 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
11 3312 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 2925 1.00% Googlebot-Image/1.0
13 2864 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 2813 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 2728 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)

Usage by Country for March 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 205042 70.30% 144568 70.18% 2877678 68.36% Australia
2 40230 13.79% 28187 13.68% 592945 14.09% Unresolved/Unknown
3 20112 6.90% 14744 7.16% 307215 7.30% Network (net)
4 16450 5.64% 12708 6.17% 285541 6.78% Commercial (com)
5 4936 1.69% 2403 1.17% 57989 1.38% Russian Federation
6 661 0.23% 494 0.24% 9333 0.22% New Zealand
7 628 0.22% 350 0.17% 18283 0.43% Japan
8 460 0.16% 429 0.21% 6719 0.16% Address Routing (arpa)
9 458 0.16% 414 0.20% 7853 0.19% Finland
10 456 0.16% 406 0.20% 7798 0.19% Denmark
11 439 0.15% 419 0.20% 6646 0.16% Non-Profit (org)
12 333 0.11% 310 0.15% 9851 0.23% Canada
13 269 0.09% 253 0.12% 5367 0.13% Indonesia
14 244 0.08% 34 0.02% 432 0.01% Austria
15 164 0.06% 147 0.07% 2921 0.07% South Africa
16 158 0.05% 155 0.08% 2680 0.06% Ireland
17 156 0.05% 144 0.07% 2814 0.07% United Kingdom
18 137 0.05% 123 0.06% 1752 0.04% Luxembourg
19 53 0.02% 39 0.02% 1034 0.02% Germany
20 40 0.01% 0 0.00% 143 0.00% Taiwan
21 38 0.01% 37 0.02% 409 0.01% Singapore
22 37 0.01% 34 0.02% 566 0.01% India
23 24 0.01% 23 0.01% 582 0.01% Brunei Darussalam
24 24 0.01% 23 0.01% 578 0.01% Brazil
25 24 0.01% 23 0.01% 580 0.01% Nicaragua
26 20 0.01% 19 0.01% 347 0.01% Greece
27 16 0.01% 16 0.01% 142 0.00% Ukraine
28 9 0.00% 6 0.00% 207 0.00% Seychelles
29 8 0.00% 4 0.00% 280 0.01% Israel
30 5 0.00% 5 0.00% 39 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20